St. Anna Twistringen
|
St. Anna, Twistringen, 1993–94| Erläuterungen | |
| | |
| Rückpositiv | |
| Principal | 4' |
| Gedackt | 8' |
| Rohrflöte | 4' |
| Nasard | 2 2/3' |
| Octave | 2' |
| Terz | 1 3/5' |
| Quinte | 1 1/3' |
| Sifflet | 1' |
| Mixtur | 1' |
| Krummhorn | 8' |
| | |
| Kanaltremulant | |
| | |
| Hauptwerk | |
| Principal | 8' |
| Bordun | 16' |
| Rohrflöte | 8' |
| Unda maris | 8' |
| Octave | 4' |
| Spitzflöte | 4' |
| Quinte | 2 2/3' |
| Octave | 2' |
| Cornett | 8' |
| Mixtur IV | 2' |
| Cimbel III | 1 1/3' |
| Trompete | 8' |
| | |
| Oberwerk | |
| Quintade | 16' |
| Principal | 8' |
| Gamba | 8' |
| Gedackt | 8' |
| Octave | 4' |
| Fugara | 4' |
| Flauto dolce | 4' |
| Octave | 2' |
| Flageolett | 1' |
| Cornett III | 2 2/3' |
| Mixtur IV | 1 1/3' |
| Vox humana | 8' |
| | |
| Kanaltremulant | |
| | |
| Pedal | |
| Principalbass | 16' |
| Subbass | 16' |
| Octavbass | 8' |
| Octave | 4' |
| Mixtur IV | 2 2/3' |
| Posaune | 16' |
| Trompete | 8' |
| Clarine | 4' |
| | |
| Normalkoppeln | |