Michael Becker
|
Organ Building
|
|
St. Lorenz Schöningen
|
St. Lorenz, Schöningen, 1997/98Hautpwerk | |
Principal | 8' |
Bordun | 16' |
Gambe | 8' |
Rohrflöte | 8' |
Octave | 4' |
Spitzflöte | 4' |
Quinte | 2 2/3' |
Octave | 2' |
Mixtur V | 2' |
Cornett V | 8' |
Trompete | 8' |
| |
Kanaltremulant | |
| |
Schwellwerk | |
Principal | 8' |
Salicional | 8' |
Schwebung | 8' |
Gedackt | 8' |
Fugara | 4' |
Querflöte | 4' |
Octave | 2' |
Flöte | 2' |
Nasard | 2 2/3' |
Terz | 1 3/5' |
Quinte | 1 1/3' |
Mixtur V | 2' |
Fagott | 16' |
Trompete harm. | 8' |
Oboe | 8' |
| |
Windflussunabhängiger Tremulant | |
| |
Pedal | |
Principalbass | 16' |
Untersatz | 32' |
Subbass | 16' |
Octavbass | 8' |
Gedacktbass | 8' |
Octavbass | 4' |
Mixtur IV | 2 2/3' |
Posaune | 16' |
Trompete | 8' |